Varoom Profile
- Height
- 1.0 m
- Weight
- 35.0 kg
- Abilities
- Overcoat, Slow Start (hidden)
- Egg groups
- Mineral
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Varoom Base Stats
Attacking Varoom?
Varoom Evolutions
Where to Catch Varoom
In Scarlet, Varoom can be found at 3 locations — highlighted on the Paldea map. Hover or tap a glowing spot for details.
- East Province Area Three
- Mine · Walking - Overworld · Lv 27-44 ·
- Near Town · Walking - Overworld · Lv 27-44 ·
- Rocky · Walking - Overworld · Lv 40-55 ·
- North Province Area One
- Rocky · Walking - Overworld · Lv 40-55 ·
- West Province Area Two
- Near Town · Walking - Overworld · Lv 27-44 ·
Varoom Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lick | Ghost | Physical | Lv. 1 | 30 | 100% | 30 |
| Poison Gas | Poison | Status | Lv. 1 | — | 90% | 40 |
| Smog | Poison | Special | Lv. 4 | 30 | 70% | 20 |
| Taunt | Dark | Status | Lv. 7 | — | 100% | 20 |
| Assurance | Dark | Physical | Lv. 10 | 60 | 100% | 10 |
| Sludge | Poison | Special | Lv. 13 | 65 | 100% | 20 |
| Gyro Ball | Steel | Physical | Lv. 17 | — | 100% | 5 |
| Headbutt | Normal | Physical | Lv. 21 | 70 | 100% | 15 |
| Screech | Normal | Status | Lv. 25 | — | 85% | 40 |
| Iron Head | Steel | Physical | Lv. 28 | 80 | 100% | 15 |
| Swagger | Normal | Status | Lv. 32 | — | 85% | 15 |
| Poison Jab | Poison | Physical | Lv. 36 | 80 | 100% | 20 |
| Uproar | Normal | Special | Lv. 41 | 90 | 100% | 10 |
| Spin Out | Steel | Physical | Lv. 46 | 100 | 100% | 5 |
| Gunk Shot | Poison | Physical | Lv. 50 | 120 | 80% | 5 |
| Acid Spray | Poison | Special | TM / HM | 40 | 100% | 20 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Curse | Ghost | Status | TM / HM | — | — | 10 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Flash Cannon | Steel | Special | TM / HM | 80 | 100% | 10 |
| Iron Defense | Steel | Status | TM / HM | — | — | 15 |
| Metal Sound | Steel | Status | TM / HM | — | 85% | 40 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Steel Beam | Steel | Special | TM / HM | 140 | 95% | 5 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Toxic Spikes | Poison | Status | TM / HM | — | — | 20 |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 |
| Zen Headbutt | Psychic | Physical | TM / HM | 80 | 90% | 15 |
| Haze | Ice | Status | Egg | — | — | 30 |
| Parting Shot | Dark | Status | Egg | — | 100% | 20 |
| Self-Destruct | Normal | Physical | Egg | 200 | 100% | 5 |
| Torment | Dark | Status | Egg | — | 100% | 15 |
| Toxic | Poison | Status | Egg | — | 90% | 10 |


