Toxtricity Profile
- Height
- 1.6 m
- Weight
- 40.0 kg
- Abilities
- Punk Rock, Plus, Technician (hidden)
- Egg groups
- Human-Like
- Growth rate
- Medium slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation VIII
Toxtricity Base Stats
Attacking Toxtricity?
Toxtricity Resistances
Avoid these — Toxtricity is strong against these attack types
Toxtricity Evolutions
Where to Catch Toxtricity
In Scarlet, Toxtricity can be found at 2 locations — highlighted on the Paldea map. Hover or tap a glowing spot for details.
- South Province Area Four
- Mountain · Walking - Overworld · Lv 30-49 ·
- South Province Area Six
- Cave · Walking - Overworld · Lv 30-49 ·
- Mountain · Walking - Overworld · Lv 30-49 ·
Toxtricity Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Spark | Electric | Physical | Lv. 0 | 65 | 100% | 20 |
| Acid | Poison | Special | Lv. 1 | 40 | 100% | 30 |
| Acid Spray | Poison | Special | Lv. 1 | 40 | 100% | 20 |
| Belch | Poison | Special | Lv. 1 | 120 | 90% | 10 |
| Flail | Normal | Physical | Lv. 1 | — | 100% | 15 |
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 |
| Leer | Normal | Status | Lv. 1 | — | 100% | 30 |
| Noble Roar | Normal | Status | Lv. 1 | — | 100% | 30 |
| Nuzzle | Electric | Physical | Lv. 1 | 20 | 100% | 20 |
| Tearful Look | Normal | Status | Lv. 1 | — | — | 20 |
| Thunder Shock | Electric | Special | Lv. 1 | 40 | 100% | 30 |
| Charge | Electric | Status | Lv. 4 | — | — | 20 |
| Shock Wave | Electric | Special | Lv. 8 | 60 | — | 20 |
| Scary Face | Normal | Status | Lv. 12 | — | 100% | 10 |
| Taunt | Dark | Status | Lv. 16 | — | 100% | 20 |
| Screech | Normal | Status | Lv. 24 | — | 85% | 40 |
| Swagger | Normal | Status | Lv. 28 | — | 85% | 15 |
| Toxic | Poison | Status | Lv. 32 | — | 90% | 10 |
| Discharge | Electric | Special | Lv. 36 | 80 | 100% | 15 |
| Poison Jab | Poison | Physical | Lv. 40 | 80 | 100% | 20 |
| Overdrive | Electric | Special | Lv. 44 | 80 | 100% | 10 |
| Boomburst | Normal | Special | Lv. 48 | 140 | 100% | 10 |
| Shift Gear | Steel | Status | Lv. 52 | — | — | 10 |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Charm | Fairy | Status | TM / HM | — | 100% | 20 |
| Drain Punch | Fighting | Physical | TM / HM | 75 | 100% | 10 |
| Eerie Impulse | Electric | Status | TM / HM | — | 100% | 15 |
| Electric Terrain | Electric | Status | TM / HM | — | — | 10 |
| Electro Ball | Electric | Special | TM / HM | — | 100% | 10 |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fire Punch | Fire | Physical | TM / HM | 75 | 100% | 15 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | TM / HM | 120 | 80% | 5 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | TM / HM | 90 | 100% | 10 |
| Metal Sound | Steel | Status | TM / HM | — | 85% | 40 |
| Metronome | Normal | Status | TM / HM | — | — | 10 |
| Poison Tail | Poison | Physical | TM / HM | 50 | 100% | 25 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic Noise | Psychic | Special | TM / HM | 75 | 100% | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 |
| Stored Power | Psychic | Special | TM / HM | 20 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunder Fang | Electric | Physical | TM / HM | 65 | 95% | 15 |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| Toxic Spikes | Poison | Status | TM / HM | — | — | 20 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | TM / HM | 90 | 100% | 15 |


