Shroodle Profile
- Height
- 0.2 m
- Weight
- 0.7 kg
- Abilities
- Unburden, Pickpocket, Prankster (hidden)
- Egg groups
- Field
- Growth rate
- Medium slow
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Shroodle Base Stats
Attacking Shroodle?
Shroodle Evolutions
Where to Catch Shroodle
In Scarlet, Shroodle can be found at 10 locations — highlighted on the Paldea map. Hover or tap a glowing spot for details.
- Casseroya Lake
- Forest · Walking - Overworld · Lv 5-32 ·
- East Province Area One
- Forest · Walking - Overworld · Lv 5-32 ·
- East Province Area Two
- Forest · Walking - Overworld · Lv 5-32 ·
- North Province Area One
- Bamboo Forest · Walking - Overworld · Lv 5-32 ·
- Forest · Walking - Overworld · Lv 5-32 ·
- North Province Area Two
- Bamboo Forest · Walking - Overworld · Lv 5-32 ·
- Forest · Walking - Overworld · Lv 5-32 ·
- South Province Area Four
- Forest · Walking - Overworld · Lv 5-32 ·
- South Province Area One
- Forest · Walking - Overworld · Lv 5-32 ·
- South Province Area Two
- Forest · Walking - Overworld · Lv 5-32 ·
- Tagtree Thicket
- Forest · Walking - Overworld · Lv 5-32 ·
- West Province Area Three
- Forest · Walking - Overworld · Lv 5-32 ·
Shroodle Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Leer | Normal | Status | Lv. 1 | — | 100% | 30 |
| Scratch | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Acid Spray | Poison | Special | Lv. 5 | 40 | 100% | 20 |
| Bite | Dark | Physical | Lv. 8 | 60 | 100% | 25 |
| Fury Swipes | Normal | Physical | Lv. 8 | 18 | 80% | 15 |
| Switcheroo | Dark | Status | Lv. 11 | — | 100% | 10 |
| Poison Fang | Poison | Physical | Lv. 14 | 50 | 100% | 15 |
| Flatter | Dark | Status | Lv. 18 | — | 100% | 15 |
| Slash | Normal | Physical | Lv. 21 | 70 | 100% | 20 |
| U-turn | Bug | Physical | Lv. 25 | 70 | 100% | 20 |
| Poison Jab | Poison | Physical | Lv. 29 | 80 | 100% | 20 |
| Taunt | Dark | Status | Lv. 33 | — | 100% | 20 |
| Substitute | Normal | Status | Lv. 36 | — | — | 10 |
| Knock Off | Dark | Physical | Lv. 40 | 65 | 100% | 20 |
| Gunk Shot | Poison | Physical | Lv. 45 | 120 | 80% | 5 |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 |
| Baton Pass | Normal | Status | TM / HM | — | — | 40 |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Foul Play | Dark | Physical | TM / HM | 95 | 100% | 15 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Metronome | Normal | Status | TM / HM | — | — | 10 |
| Mud Shot | Ground | Special | TM / HM | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | TM / HM | 20 | 100% | 10 |
| Nasty Plot | Dark | Status | TM / HM | — | — | 20 |
| Pounce | Bug | Physical | TM / HM | 50 | 100% | 20 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psych Up | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Skitter Smack | Bug | Physical | TM / HM | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 |
| Copycat | Normal | Status | Egg | — | — | 20 |
| Cross Poison | Poison | Physical | Egg | 70 | 100% | 20 |
| Parting Shot | Dark | Status | Egg | — | 100% | 20 |
| Super Fang | Normal | Physical | Egg | — | 90% | 10 |
| Swagger | Normal | Status | Egg | — | 85% | 15 |
| Toxic | Poison | Status | Egg | — | 90% | 10 |


