Kilowattrel Profile
- Height
- 1.4 m
- Weight
- 38.6 kg
- Abilities
- Wind Power, Volt Absorb, Competitive (hidden)
- Growth rate
- Medium slow
- Catch rate
- 90 / 255 (35%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Kilowattrel Base Stats
Attacking Kilowattrel?
Kilowattrel Evolutions
Where to Catch Kilowattrel
In Scarlet, Kilowattrel can be found at 17 locations — highlighted on the Paldea map. Hover or tap a glowing spot for details.
- Casseroya Lake
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- East Paldean Sea
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- East Province Area One
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- East Province Area Three
- Ocean · Walking - Overworld · Lv 28-51 ·
- East Province Area Two
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- Glaseado Mountain
- West - Ocean · Walking - Overworld · Lv 28-51 ·
- North Paldean Sea
- Ocean · Walking - Overworld · Lv 28-51 ·
- North Province Area One
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- North Province Area Three
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- South Paldean Sea
- Ocean · Walking - Overworld · Lv 28-51 ·
- South Province Area Five
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- South Province Area Four
- Ocean · Walking - Overworld · Lv 28-51 ·
- South Province Area One
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- South Province Area Six
- Ocean · Walking - Overworld · Lv 28-51 ·
- West Paldean Sea
- Ocean · Walking - Overworld · Lv 28-51 ·
- West Province Area One
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
- West Province Area Two
- Beach · Walking - Overworld · Lv 28-51 ·
- Ocean · Walking - Overworld · Lv 28-51 ·
Kilowattrel Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Electro Ball | Electric | Special | Lv. 0 | — | 100% | 10 |
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 |
| Peck | Flying | Physical | Lv. 1 | 35 | 100% | 35 |
| Thunder Shock | Electric | Special | Lv. 4 | 40 | 100% | 30 |
| Quick Attack | Normal | Physical | Lv. 7 | 40 | 100% | 30 |
| Pluck | Flying | Physical | Lv. 11 | 60 | 100% | 20 |
| Spark | Electric | Physical | Lv. 15 | 65 | 100% | 20 |
| Uproar | Normal | Special | Lv. 19 | 90 | 100% | 10 |
| Roost | Flying | Status | Lv. 24 | — | — | 5 |
| Dual Wingbeat | Flying | Physical | Lv. 30 | 40 | 90% | 10 |
| Agility | Psychic | Status | Lv. 36 | — | — | 30 |
| Volt Switch | Electric | Special | Lv. 43 | 70 | 100% | 20 |
| Discharge | Electric | Special | Lv. 48 | 80 | 100% | 15 |
| Hurricane | Flying | Special | Lv. 55 | 110 | 70% | 10 |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 |
| Air Cutter | Flying | Special | TM / HM | 60 | 95% | 25 |
| Air Slash | Flying | Special | TM / HM | 75 | 95% | 15 |
| Brave Bird | Flying | Physical | TM / HM | 120 | 100% | 15 |
| Charge | Electric | Status | TM / HM | — | — | 20 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Eerie Impulse | Electric | Status | TM / HM | — | 100% | 15 |
| Electric Terrain | Electric | Status | TM / HM | — | — | 10 |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Feather Dance | Flying | Status | TM / HM | — | 100% | 15 |
| Fly | Flying | Physical | TM / HM | 90 | 95% | 15 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Supercell Slam | Electric | Physical | TM / HM | 100 | 95% | 15 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Tailwind | Flying | Status | TM / HM | — | — | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| U-turn | Bug | Physical | TM / HM | 70 | 100% | 20 |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 |
| Wild Charge | Electric | Physical | TM / HM | 90 | 100% | 15 |


