
#326
Grumpig
Manipulate Pokémon
Grumpig uses the black pearls on its body to wield its fantastic powers. When it is doing so, it dances bizarrely. This Pokémon’s black pearls are valuable as works of art.
Grumpig Profile
- Height
- 0.9 m
- Weight
- 71.5 kg
- Abilities
- Thick Fat, Own Tempo, Gluttony (hidden)
- Egg groups
- Field
- Habitat
- Mountain
- Growth rate
- Fast
- Catch rate
- 60 / 255 (24%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Grumpig Base Stats
Attacking Grumpig?
Grumpig Evolutions
Where to Catch Grumpig
In Black 2, Grumpig can be found at 1 location — highlighted on the Unova map. Hover or tap a glowing spot for details.
- Reversal Mountain
- B1F/R5 · Walking · Lv 35 · Spring
- Outside · Walking · Lv 33 · Spring
- Outside · Walking · Lv 35-37 · Spring
- Room 1 · Walking · Lv 35 · Spring
- Room 2 · Walking · Lv 35 · Spring
- Room 3 · Walking · Lv 35 · Spring
- Room 4 · Walking · Lv 35 · Spring
Grumpig Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Teeter Dance | Normal | Status | Lv. 0 | — | 100% | 20 |
| Belch | Poison | Special | Lv. 1 | 120 | 90% | 10 |
| Confusion | Psychic | Special | Lv. 1 | 50 | 100% | 25 |
| Psybeam | Psychic | Special | Lv. 1 | 65 | 100% | 20 |
| Splash | Normal | Status | Lv. 1 | — | — | 40 |
| Psych Up | Normal | Status | Lv. 18 | — | — | 10 |
| Confuse Ray | Ghost | Status | Lv. 22 | — | 100% | 10 |
| Zen Headbutt | Psychic | Physical | Lv. 26 | 80 | 90% | 15 |
| Power Gem | Rock | Special | Lv. 29 | 80 | 100% | 20 |
| Rest | Psychic | Status | Lv. 35 | — | — | 5 |
| Snore | Normal | Special | Lv. 35 | 50 | 100% | 15 |
| Psyshock | Psychic | Special | Lv. 42 | 80 | 100% | 10 |
| Payback | Dark | Physical | Lv. 46 | 50 | 100% | 10 |
| Psychic | Psychic | Special | Lv. 52 | 90 | 100% | 10 |
| Bounce | Flying | Physical | Lv. 60 | 85 | 85% | 5 |
| Amnesia | Psychic | Status | TM / HM | — | — | 20 |
| Body Press | Fighting | Physical | TM / HM | 80 | 100% | 10 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Calm Mind | Psychic | Status | TM / HM | — | — | 20 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Dazzling Gleam | Fairy | Special | TM / HM | 80 | 100% | 10 |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 |
| Drain Punch | Fighting | Physical | TM / HM | 75 | 100% | 10 |
| Earth Power | Ground | Special | TM / HM | 90 | 100% | 10 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 |
| Expanding Force | Psychic | Special | TM / HM | 80 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fire Punch | Fire | Physical | TM / HM | 75 | 100% | 15 |
| Flash Cannon | Steel | Special | TM / HM | 80 | 100% | 10 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 |
| Future Sight | Psychic | Special | TM / HM | 120 | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | TM / HM | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | TM / HM | 75 | 100% | 15 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Imprison | Psychic | Status | TM / HM | — | — | 10 |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 |
| Low Kick | Fighting | Physical | TM / HM | — | 100% | 20 |
| Low Sweep | Fighting | Physical | TM / HM | 65 | 100% | 20 |
| Lunge | Bug | Physical | TM / HM | 80 | 100% | 15 |
| Metronome | Normal | Status | TM / HM | — | — | 10 |
| Mud Shot | Ground | Special | TM / HM | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | TM / HM | 20 | 100% | 10 |
| Nasty Plot | Dark | Status | TM / HM | — | — | 20 |
| Night Shade | Ghost | Special | TM / HM | — | 100% | 15 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic Noise | Psychic | Special | TM / HM | 75 | 100% | 10 |
| Psychic Terrain | Psychic | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 |
| Skill Swap | Psychic | Status | TM / HM | — | — | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 |
| Snowscape | Ice | Status | TM / HM | 0 | — | 10 |
| Stomping Tantrum | Ground | Physical | TM / HM | 75 | 100% | 10 |
| Stored Power | Psychic | Special | TM / HM | 20 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Trick | Psychic | Status | TM / HM | — | 100% | 10 |
| Trick Room | Psychic | Status | TM / HM | — | — | 5 |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 |

