Gholdengo Profile
- Height
- 1.2 m
- Weight
- 30.0 kg
- Abilities
- Good as Gold
- Egg groups
- Undiscovered
- Growth rate
- Slow
- Catch rate
- 45 / 255 (18%)
- Gender
- Genderless
- Introduced
- Generation IX
Gholdengo Base Stats
Attacking Gholdengo?
Gholdengo Evolutions

Gimmighoul coins

Gholdengo Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Astonish | Ghost | Physical | Lv. 1 | 30 | 100% | 15 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Night Shade | Ghost | Special | Lv. 7 | — | 100% | 15 |
| Confuse Ray | Ghost | Status | Lv. 14 | — | 100% | 10 |
| Substitute | Normal | Status | Lv. 21 | — | — | 10 |
| Metal Sound | Steel | Status | Lv. 28 | — | 85% | 40 |
| Shadow Ball | Ghost | Special | Lv. 35 | 80 | 100% | 15 |
| Recover | Normal | Status | Lv. 42 | — | — | 5 |
| Power Gem | Rock | Special | Lv. 49 | 80 | 100% | 20 |
| Make It Rain | Steel | Special | Lv. 56 | 120 | 100% | 5 |
| Nasty Plot | Dark | Status | Lv. 63 | — | — | 20 |
| Memento | Dark | Status | Lv. 70 | — | 100% | 10 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Dazzling Gleam | Fairy | Special | TM / HM | 80 | 100% | 10 |
| Electro Ball | Electric | Special | TM / HM | — | 100% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Flash Cannon | Steel | Special | TM / HM | 80 | 100% | 10 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Heavy Slam | Steel | Physical | TM / HM | — | 100% | 10 |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Iron Head | Steel | Physical | TM / HM | 80 | 100% | 15 |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 |
| Low Kick | Fighting | Physical | TM / HM | — | 100% | 20 |
| Low Sweep | Fighting | Physical | TM / HM | 65 | 100% | 20 |
| Poltergeist | Ghost | Physical | TM / HM | 110 | 90% | 5 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic | Psychic | Special | TM / HM | 90 | 100% | 10 |
| Psyshock | Psychic | Special | TM / HM | 80 | 100% | 10 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Steel Beam | Steel | Special | TM / HM | 140 | 95% | 5 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| Trick | Psychic | Status | TM / HM | — | 100% | 10 |
