Dipplin Profile
- Height
- 0.4 m
- Weight
- 9.7 kg
- Abilities
- Supersweet Syrup, Gluttony, Sticky Hold (hidden)
- Growth rate
- Slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Dipplin Base Stats
Attacking Dipplin?
Dipplin Evolutions

Dipplin Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Double Hit | Normal | Physical | Lv. 0 | 35 | 90% | 10 |
| Astonish | Ghost | Physical | Lv. 1 | 30 | 100% | 15 |
| Recycle | Normal | Status | Lv. 1 | — | — | 10 |
| Sweet Scent | Normal | Status | Lv. 1 | — | 100% | 20 |
| Withdraw | Water | Status | Lv. 1 | — | — | 40 |
| Dragon Tail | Dragon | Physical | Lv. 4 | 60 | 90% | 10 |
| Growth | Normal | Status | Lv. 8 | — | — | 20 |
| Dragon Breath | Dragon | Special | Lv. 12 | 60 | 100% | 20 |
| Protect | Normal | Status | Lv. 16 | — | — | 10 |
| Bullet Seed | Grass | Physical | Lv. 20 | 25 | 100% | 30 |
| Syrup Bomb | Grass | Special | Lv. 28 | 60 | 85% | 10 |
| Dragon Pulse | Dragon | Special | Lv. 32 | 85 | 100% | 10 |
| Recover | Normal | Status | Lv. 36 | — | — | 5 |
| Energy Ball | Grass | Special | Lv. 40 | 90 | 100% | 10 |
| Substitute | Normal | Status | Lv. 44 | — | — | 10 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Bug Bite | Bug | Physical | TM / HM | 60 | 100% | 20 |
| Draco Meteor | Dragon | Special | TM / HM | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | TM / HM | 0 | 0% | 15 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 |
| Gyro Ball | Steel | Physical | TM / HM | — | 100% | 5 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Leaf Storm | Grass | Special | TM / HM | 130 | 90% | 5 |
| Outrage | Dragon | Physical | TM / HM | 120 | 100% | 10 |
| Pollen Puff | Bug | Special | TM / HM | 90 | 100% | 15 |
| Pounce | Bug | Physical | TM / HM | 50 | 100% | 20 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Defense Curl | Normal | Status | Egg | — | — | 40 |
| Infestation | Bug | Special | Egg | 20 | 100% | 20 |
| Rollout | Rock | Physical | Egg | 30 | 90% | 20 |
| Sucker Punch | Dark | Physical | Egg | 70 | 100% | 5 |




