Crawdaunt Profile
- Height
- 1.1 m
- Weight
- 32.8 kg
- Abilities
- Hyper Cutter, Shell Armor, Adaptability (hidden)
- Habitat
- Waters Edge
- Growth rate
- Fast then very slow
- Catch rate
- 155 / 255 (61%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Crawdaunt Base Stats
Attacking Crawdaunt?
Crawdaunt Evolutions
Where to Catch Crawdaunt
In Diamond, Crawdaunt can be found at 1 location — highlighted on the Sinnoh map. Hover or tap a glowing spot for details.
Crawdaunt Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Swift | Normal | Special | Lv. 0 | 60 | — | 20 |
| Harden | Normal | Status | Lv. 1 | — | — | 30 |
| Leer | Normal | Status | Lv. 1 | — | 100% | 30 |
| Taunt | Dark | Status | Lv. 1 | — | 100% | 20 |
| Water Gun | Water | Special | Lv. 1 | 40 | 100% | 25 |
| Bubble Beam | Water | Special | Lv. 12 | 65 | 100% | 20 |
| Knock Off | Dark | Physical | Lv. 16 | 65 | 100% | 20 |
| Double Hit | Normal | Physical | Lv. 20 | 35 | 90% | 10 |
| Protect | Normal | Status | Lv. 24 | — | — | 10 |
| Night Slash | Dark | Physical | Lv. 28 | 70 | 100% | 15 |
| Razor Shell | Water | Physical | Lv. 34 | 75 | 95% | 10 |
| Swords Dance | Normal | Status | Lv. 40 | — | — | 20 |
| Crunch | Dark | Physical | Lv. 46 | 80 | 100% | 15 |
| Crabhammer | Water | Physical | Lv. 52 | 100 | 90% | 10 |
| Endeavor | Normal | Physical | Lv. 58 | — | 100% | 5 |
| Guillotine | Normal | Physical | Lv. 64 | — | 30% | 5 |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Close Combat | Fighting | Physical | TM / HM | 120 | 100% | 5 |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 |
| Dragon Dance | Dragon | Status | TM / HM | — | — | 20 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| False Swipe | Normal | Physical | TM / HM | 40 | 100% | 40 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Hard Press | Steel | Physical | TM / HM | 0 | 100% | 10 |
| Hydro Pump | Water | Special | TM / HM | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Iron Defense | Steel | Status | TM / HM | — | — | 15 |
| Lash Out | Dark | Physical | TM / HM | 75 | 100% | 5 |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 |
| Mud Shot | Ground | Special | TM / HM | 55 | 95% | 15 |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 |
| Nasty Plot | Dark | Status | TM / HM | — | — | 20 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 |
| Spite | Ghost | Status | TM / HM | — | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 |
| X-Scissor | Bug | Physical | TM / HM | 80 | 100% | 15 |
| Ancient Power | Rock | Special | Egg | 60 | 100% | 5 |
| Aqua Jet | Water | Physical | Egg | 40 | 100% | 20 |
| Double-Edge | Normal | Physical | Egg | 120 | 100% | 15 |
| Metal Claw | Steel | Physical | Egg | 50 | 95% | 35 |
| Slash | Normal | Physical | Egg | 70 | 100% | 20 |
| Switcheroo | Dark | Status | Egg | — | 100% | 10 |


