Bronzor Profile
- Height
- 0.5 m
- Weight
- 60.5 kg
- Abilities
- Levitate, Heatproof, Heavy Metal (hidden)
- Egg groups
- Mineral
- Growth rate
- Medium
- Catch rate
- 255 / 255 (100%)
- Gender
- Genderless
- Introduced
- Generation IV
Bronzor Base Stats
Attacking Bronzor?
Bronzor Evolutions
Where to Catch Bronzor
In Diamond, Bronzor can be found at 4 locations — highlighted on the Sinnoh map. Hover or tap a glowing spot for details.
- Route 206
- Walking · Lv 15 ·
- Mt Coronet
- 2F · Walking · Lv 36 ·
- 3F · Walking · Lv 36 ·
- Turnback Cave
- Section 1 · Walking · Lv 44 ·
- Section 2 · Walking · Lv 54 ·
- Section 3 · Walking · Lv 64 ·
- Wayward Cave
- 1F · Walking · Lv 14-16 ·
- B1F · Walking · Lv 15-17 ·
Bronzor Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Confusion | Psychic | Special | Lv. 1 | 50 | 100% | 25 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Confuse Ray | Ghost | Status | Lv. 4 | — | 100% | 10 |
| Payback | Dark | Physical | Lv. 8 | 50 | 100% | 10 |
| Imprison | Psychic | Status | Lv. 12 | — | — | 10 |
| Gyro Ball | Steel | Physical | Lv. 16 | — | 100% | 5 |
| Hypnosis | Psychic | Status | Lv. 20 | — | 60% | 20 |
| Safeguard | Normal | Status | Lv. 24 | — | — | 25 |
| Extrasensory | Psychic | Special | Lv. 28 | 80 | 100% | 20 |
| Heavy Slam | Steel | Physical | Lv. 32 | — | 100% | 10 |
| Iron Defense | Steel | Status | Lv. 36 | — | — | 15 |
| Metal Sound | Steel | Status | Lv. 40 | — | 85% | 40 |
| Future Sight | Psychic | Special | Lv. 44 | 120 | 100% | 10 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Calm Mind | Psychic | Status | TM / HM | — | — | 20 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Expanding Force | Psychic | Special | TM / HM | 80 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Flash Cannon | Steel | Special | TM / HM | 80 | 100% | 10 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 |
| Iron Head | Steel | Physical | TM / HM | 80 | 100% | 15 |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 |
| Power Gem | Rock | Special | TM / HM | 80 | 100% | 20 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psych Up | Normal | Status | TM / HM | — | — | 10 |
| Psychic | Psychic | Special | TM / HM | 90 | 100% | 10 |
| Psychic Terrain | Psychic | Status | TM / HM | — | — | 10 |
| Psyshock | Psychic | Special | TM / HM | 80 | 100% | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Rock Blast | Rock | Physical | TM / HM | 25 | 90% | 10 |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 |
| Skill Swap | Psychic | Status | TM / HM | — | — | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 |
| Steel Beam | Steel | Special | TM / HM | 140 | 95% | 5 |
| Stomping Tantrum | Ground | Physical | TM / HM | 75 | 100% | 10 |
| Stored Power | Psychic | Special | TM / HM | 20 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Trick | Psychic | Status | TM / HM | — | 100% | 10 |
| Trick Room | Psychic | Status | TM / HM | — | — | 5 |
| Zen Headbutt | Psychic | Physical | TM / HM | 80 | 90% | 15 |
| Gravity | Psychic | Status | Egg | — | — | 5 |
| Recycle | Normal | Status | Egg | — | — | 10 |


