Iron Thorns Profile
- Height
- 1.6 m
- Weight
- 303.0 kg
- Abilities
- Quark Drive
- Egg groups
- Undiscovered
- Growth rate
- Slow
- Catch rate
- 30 / 255 (12%)
- Gender
- Genderless
- Introduced
- Generation IX
Iron Thorns Base Stats
Attacking Iron Thorns?
Iron Thorns Weaknesses
Attack Iron Thorns with these types for extra damage
Iron Thorns Resistances
Avoid these — Iron Thorns is strong against these attack types
Iron Thorns Evolutions
This Pokémon does not evolve.
Where to Catch Iron Thorns
In Violet, Iron Thorns can be found at 1 location — highlighted on the Paldea map. Hover or tap a glowing spot for details.
- The Great Crater Of Paldea
- Deepest Level - Rocky · Walking - Overworld · Lv 52-60 ·
- Lower Level - Rocky · Walking - Overworld · Lv 52-60 ·
- Upper Level - Rocky · Walking - Overworld · Lv 52-60 ·
Iron Thorns Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Fire Fang | Fire | Physical | Lv. 1 | 65 | 95% | 15 |
| Ice Fang | Ice | Physical | Lv. 1 | 65 | 95% | 15 |
| Iron Defense | Steel | Status | Lv. 1 | — | — | 15 |
| Rock Throw | Rock | Physical | Lv. 1 | 50 | 90% | 15 |
| Thunder Fang | Electric | Physical | Lv. 1 | 65 | 95% | 15 |
| Screech | Normal | Status | Lv. 7 | — | 85% | 40 |
| Rock Tomb | Rock | Physical | Lv. 21 | 60 | 95% | 15 |
| Bite | Dark | Physical | Lv. 28 | 60 | 100% | 25 |
| Charge | Electric | Status | Lv. 35 | — | — | 20 |
| Rock Slide | Rock | Physical | Lv. 42 | 75 | 90% | 10 |
| Sandstorm | Rock | Status | Lv. 49 | — | — | 10 |
| Wild Charge | Electric | Physical | Lv. 56 | 90 | 100% | 15 |
| Pin Missile | Bug | Physical | Lv. 63 | 25 | 95% | 20 |
| Earthquake | Ground | Physical | Lv. 70 | 100 | 100% | 10 |
| Stealth Rock | Rock | Status | Lv. 77 | — | — | 20 |
| Stone Edge | Rock | Physical | Lv. 84 | 100 | 80% | 5 |
| Giga Impact | Normal | Physical | Lv. 91 | 150 | 90% | 5 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Body Press | Fighting | Physical | TM / HM | 80 | 100% | 10 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | TM / HM | 60 | 100% | 15 |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Crunch | Dark | Physical | TM / HM | 80 | 100% | 15 |
| Curse | Ghost | Status | TM / HM | — | — | 10 |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Dragon Claw | Dragon | Physical | TM / HM | 80 | 100% | 15 |
| Dragon Dance | Dragon | Status | TM / HM | — | — | 20 |
| Dragon Tail | Dragon | Physical | TM / HM | 60 | 90% | 10 |
| Earth Power | Ground | Special | TM / HM | 90 | 100% | 10 |
| Eerie Impulse | Electric | Status | TM / HM | — | 100% | 15 |
| Electro Ball | Electric | Special | TM / HM | — | 100% | 10 |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fire Blast | Fire | Special | TM / HM | 110 | 85% | 5 |
| Fire Punch | Fire | Physical | TM / HM | 75 | 100% | 15 |
| Flamethrower | Fire | Special | TM / HM | 90 | 100% | 15 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 |
| Heavy Slam | Steel | Physical | TM / HM | — | 100% | 10 |
| High Horsepower | Ground | Physical | TM / HM | 95 | 95% | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | TM / HM | 75 | 100% | 15 |
| Iron Head | Steel | Physical | TM / HM | 80 | 100% | 15 |
| Low Kick | Fighting | Physical | TM / HM | — | 100% | 20 |
| Metal Claw | Steel | Physical | TM / HM | 50 | 95% | 35 |
| Meteor Beam | Rock | Special | TM / HM | 120 | 90% | 10 |
| Power Gem | Rock | Special | TM / HM | 80 | 100% | 20 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Rock Blast | Rock | Physical | TM / HM | 25 | 90% | 10 |
| Sand Tomb | Ground | Physical | TM / HM | 35 | 85% | 15 |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 |
| Smack Down | Rock | Physical | TM / HM | 50 | 100% | 15 |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 |
| Spikes | Ground | Status | TM / HM | — | — | 20 |
| Stomping Tantrum | Ground | Physical | TM / HM | 75 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Supercell Slam | Electric | Physical | TM / HM | 100 | 95% | 15 |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 |
| Electric Terrain | Electric | Status | Egg | — | — | 10 |
